CYCLING GLOVE – SIZE GUIDE
Please refer to measurements and hand size image below.
| CM'S | XS | S | M | L | 
| 1) Palm Circumference  | 17-19 | 19 - 21 | 21 - 23 | 23 - 25 | 
| 2) Length - Middle | 13 | 13.5 | 14 | 14.5 | 
| INCHES | XS | S | M | L | 
| 1) Palm Circumference  | 6.75 - 7.5 | 7.5 - 8.25 | 8.25 - 9.0 | 9.0 - 10.0 | 
| 2) Length - Middle | 5.1 | 5.3 | 5.5 | 5.7 | 

NOTE: As there is nothing ‘standard’ when it comes to garment sizing, we
 suggest that to get the correct size, use a tape measure to check your measurements.

