MENS TOPS – SIZE GUIDE
| INCHES | S | M | L | XL | 2XL | 
| Chest | 33-36 | 36-39 | 39-42 | 42-45 | 45-48 | 
| Waist | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 
| Hips | 34-36 | 36-39 | 39-42 | 42-44 | 44-46 | 
| CM | S | M | L | XL | 2XL | 
| Chest | 84-90 | 90-98 | 98-106 | 106-114 | 114-122 | 
| Waist | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 
| Hips | 85-90 | 90-98 | 98-106 | 106-112 | 112-118 | 
NOTE: As there is nothing ‘standard’ when it comes to garment sizing, we suggest 
that to get the correct size, use a flexible tape measure to check your measurements. 


